
USA's Andries Gous with 182 runs and West Indies' Nicholas Pooran with 98 runs lead their teams in batting, while Saurabh Netravalkar's 7 wickets and Akeal Hosein's 5/11 stand out in bowling.
“In the USA vs West Indies head-to-head, Andries Gous scored 182 runs and Nicholas Pooran 98 runs. USA’s top bowler, Saurabh Netravalkar, took 7 wickets, while Akeal Hosein claimed 5/11 for West Indies.“
The upcoming match between the United States of America and the West Indies promises to be an exciting encounter as both teams clash for the first time.
The USA National Cricket Team is set to face off against the experienced West Indies side, making it a highly anticipated contest.
This matchup will provide a great opportunity to witness the skills and strategies of both teams as they compete in the ICC Men’s T20 World Cup.
When it comes to head-to-head statistics, the USA will be keen to showcase their top performers.
Players like Andries Gous, who scored 182 runs, and Aaron Jones, who scored 152 runs, will be pivotal in the batting lineup.
On the bowling front, Saurabh Netravalkar stands out with 7 wickets. For the West Indies, Nicholas Pooran leads with a high score of 98 runs, and Akeal Hosein boasts impressive bowling figures of 5 wickets for 11 runs.
This match is sure to offer thrilling performances and key moments from both teams.
Also Read:
United States vs West Indies Dream11 Prediction
United States of America will play their first match against West Indies.
Here is the table of Most Runs Scored By USA Batters in the ICC Men’s T20 World Cup:
| Player | Matches (MAT) | Innings (INNS) | Not Out (NO) | Runs | Highest Score (HS) | Average (AVG) | Balls Faced (BF) | Strike Rate (SR) | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andries Gous | 4 | 4 | 1 | 182 | 80 | 60.67 | 124 | 146.77 | 0 | 2 | 9 | 17 |
| Aaron Jones | 4 | 5 | 2 | 152 | 94 | 50.67 | 99 | 153.54 | 0 | 1 | 13 | 7 |
| Monank Patel | 2 | 2 | 0 | 66 | 50 | 33.00 | 54 | 122.22 | 0 | 1 | 1 | 9 |
| Steven Taylor | 4 | 4 | 0 | 60 | 24 | 15.00 | 62 | 96.77 | 0 | 0 | 3 | 5 |
| Nitish Kumar | 4 | 3 | 1 | 49 | 27 | 24.50 | 43 | 113.95 | 0 | 0 | 2 | 3 |
| Harmeet Singh | 4 | 3 | 1 | 48 | 38 | 24.00 | 32 | 150.00 | 0 | 0 | 4 | 2 |
| Corey Anderson | 4 | 3 | 1 | 30 | 15 | 15.00 | 29 | 103.45 | 0 | 0 | 2 | 1 |
| Shadley van Schalkwyk | 2 | 1 | 1 | 11 | 11 | – | 10 | 110.00 | 0 | 0 | 0 | 1 |
| Jasdeep Singh | 4 | 2 | 1 | 4 | 2 | 4.00 | 13 | 30.77 | 0 | 0 | 0 | 0 |
| Shayan Jahangir | 2 | 2 | 0 | 3 | 3 | 1.50 | 10 | 30.00 | 0 | 0 | 0 | 0 |
Here is the table of the Highest Individual Scores by USA Batters in the ICC Men’s T20 World Cup:
| Player | Runs | Balls Faced (BF) | Strike Rate (SR) | 6s | 4s |
|---|---|---|---|---|---|
| Aaron Jones | 94 | 40 | 235.00 | 10 | 4 |
| Andries Gous | 80 | 47 | 170.21 | 5 | 5 |
| Andries Gous | 65 | 46 | 141.30 | 3 | 7 |
| Monank Patel | 50 | 38 | 131.58 | 1 | 7 |
| Harmeet Singh | 38 | 22 | 172.73 | 3 | 2 |
| Aaron Jones | 36 | 26 | 138.46 | 2 | 2 |
| Andries Gous | 35 | 26 | 134.62 | 1 | 5 |
| Nitish Kumar | 27 | 23 | 117.39 | 1 | 2 |
| Steven Taylor | 24 | 30 | 80.00 | 2 | – |
| Steven Taylor | 24 | 14 | 171.43 | 1 | 4 |
| Monank Patel | 16 | 16 | 100.00 | – | 2 |
| Corey Anderson | 15 | 12 | 125.00 | 1 | 1 |
| Nitish Kumar | 14 | 14 | 100.00 | – | 1 |
| Steven Taylor | 12 | 16 | 75.00 | – | 1 |
| Corey Anderson | 12 | 12 | 100.00 | 1 | – |
| Aaron Jones | 11 | 22 | 50.00 | 1 | – |
| Aaron Jones | 11 | 6 | 183.33 | – | 1 |
| Shadley van Schalkwyk | 11 | 10 | 110.00 | – | 1 |
| Harmeet Singh | 10 | 10 | 100.00 | 1 | – |
| Nitish Kumar | 8 | 6 | 133.33 | 1 | – |
| Corey Anderson | 3 | 5 | 60.00 | – | – |
| Shayan Jahangir | 3 | 9 | 33.33 | – | – |
| Andries Gous | 2 | 5 | 40.00 | – | – |
| Jasdeep Singh | 2 | 6 | 33.33 | – | – |
| Jasdeep Singh | 2 | 7 | 28.57 | – | – |
Here is the table of the Top Wicket Takers by USA Bowlers in the ICC Men’s T20 World Cup:
| Player | Wickets (WK) | Matches (MAT) | Overs (OVR) | Best Bowling Innings (BBI) | Average (AVG) | Economy (ECN) |
|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 7 | 4 | 15 | 2/18 | 11.71 | 5.47 |
| Harmeet Singh | 3 | 4 | 12 | 2/24 | 28.33 | 7.08 |
| Nosthush Kenjige | 3 | 2 | 7 | 3/30 | 19.67 | 8.43 |
| Ali Khan | 3 | 4 | 15.2 | 1/21 | 45.67 | 8.93 |
| Corey Anderson | 1 | 4 | 8 | 1/29 | 69.00 | 8.63 |
| Jasdeep Singh | 1 | 4 | 12 | 1/37 | 121.00 | 10.08 |
Here is the table of Most Runs Scored by West Indies Batters in the ICC Men’s T20 World Cup:
| Player | Runs | Matches (MAT) | Innings (INNS) | Highest Score (HS) | Average (AVG) | Strike Rate (SR) |
|---|---|---|---|---|---|---|
| Nicholas Pooran | 200 | 5 | 5 | 98 | 40.00 | 141.84 |
| Johnson Charles | 125 | 5 | 5 | 44 | 25.00 | 114.68 |
| Sherfane Rutherford | 121 | 5 | 5 | 68 | 60.50 | 155.13 |
| Rovman Powell | 101 | 5 | 5 | 36 | 20.20 | 146.38 |
| Brandon King | 86 | 5 | 5 | 34 | 17.20 | 126.47 |
Here is the table of the Highest Individual Scores by West Indies Batters in the ICC Men’s T20 World Cup:
| Player | Runs | Balls Faced (BF) | Strike Rate (SR) | 6s | 4s |
|---|---|---|---|---|---|
| Nicholas Pooran | 98 | 53 | 184.91 | 8 | 6 |
| Sherfane Rutherford | 68 | 39 | 174.36 | 6 | 2 |
| Johnson Charles | 44 | 42 | 104.76 | 2 | 4 |
| Johnson Charles | 43 | 27 | 159.26 | 0 | 8 |
| Roston Chase | 42 | 27 | 155.56 | 2 | 4 |
| Johnson Charles | 38 | 34 | 111.76 | 1 | 4 |
| Rovman Powell | 36 | 17 | 211.76 | 5 | 0 |
| Nicholas Pooran | 36 | 32 | 112.50 | 1 | 4 |
| Brandon King | 34 | 29 | 117.24 | 0 | 7 |
| Andre Russell | 30 | 17 | 176.47 | 0 | 6 |
Here is the table of the Top Wicket Takers by West Indies Bowlers in the ICC Men’s T20 World Cup:
| Player | Wickets (WK) | Matches (MAT) | Overs (OVR) | Best Bowling Innings (BBI) | Average (AVG) | Economy (ECN) |
|---|---|---|---|---|---|---|
| Akeal Hosein | 9 | 5 | 19 | 5/11 | 10.78 | 5.11 |
| Alzarri Joseph | 9 | 5 | 16.3 | 4/19 | 13.44 | 7.33 |
| Gudakesh Motie | 7 | 5 | 17 | 3/25 | 16.43 | 6.76 |
| Andre Russell | 6 | 5 | 12.2 | 2/19 | 15.17 | 7.38 |
| Obed McCoy | 3 | 1 | 3 | 3/14 | 4.67 | 4.67 |
| Romario Shepherd | 2 | 4 | 10 | 1/9 | 54.50 | 10.90 |
| Roston Chase | 1 | 4 | 8 | 1/19 | 49.00 | 6.13 |
Andries Gous scored the most runs for the USA with 182 runs.
Nicholas Pooran holds the highest individual score for West Indies with 98 runs.
The top wicket-takers are Saurabh Netravalkar with 7 wickets, Harmeet Singh with 3 wickets, and Nosthush Kenjige with 3 wickets.
Akeal Hosein has the best bowling figures with 5 wickets for 11 runs.
Rovman Powell scored 101 runs in 5 matches, with a highest score of 36, an average of 20.20, a strike rate of 146.38, 8 sixes, and 4 fours.